How ready is your community?
As part of our Red Cross Community Challenge, every week in 2007 we will update the total number of lifesavers in each community based on participation in Red Cross First Aid and CPR classes. Help make your community safer and be counted as lifesaver today - take a class!
Rank | Community | Committed to Challenge | Lifesavers Trained in 2007 |
1 | Minneapolis | þ | 1,520 |
2 | St. Paul | þ | 1,409 |
3 | Rosemount | þ | 341 |
4 | Eagan | ¨ | 305 |
5 | Apple Valley | ¨ | 276 |
6 | Woodbury | ¨ | 239 |
7 | Brooklyn Park | ¨ | 237 |
8 | Bloomington | þ | 228 |
9 | Burnsville | þ | 198 |
10 | Coon Rapids | ¨ | 197 |
11 | St. Louis Park | ¨ | 179 |
12 | Maple Grove | ¨ | 177 |
12 | Plymouth | þ | 177 |
14 | Edina | þ | 165 |
15 | Eden Prairie | þ | 158 |
16 | Prior Lake | þ | 148 |
17 | Blaine | þ | 127 |
18 | Inver Grove Heights | þ | 126 |
19 | Minnetonka | þ | 125 |
20 | Lakeville | ¨ | 122 |
21 | Farmington | þ | 121 |
22 | Maplewood | ¨ | 120 |
23 | Shoreview | ¨ | 119 |
24 | White Bear Lake | ¨ | 117 |
25 | Andover | ¨ | 114 |
25 | Richfield | ¨ | 114 |
27 | Cottage Grove | ¨ | 109 |
28 | Roseville | ¨ | 102 |
29 | Brooklyn Center | ¨ | 95 |
29 | Oakdale | ¨ | 95 |
31 | New Prague | ¨ | 92 |
32 | Crystal | þ | 86 |
33 | Hastings | ¨ | 82 |
34 | New Brighton | ¨ | 76 |
35 | Forest Lake | ¨ | 75 |
36 | New Hope | þ | 74 |
37 | Mendota Heights | ¨ | 70 |
38 | Shakopee | ¨ | 68 |
38 | West St. Paul | þ | 68 |
40 | Golden Valley | þ | 66 |
41 | Champlin | ¨ | 65 |
42 | Fridley | ¨ | 64 |
43 | Savage | ¨ | 63 |
44 | Anoka | ¨ | 62 |
45 | South St. Paul | þ | 60 |
46 | Vadnais Heights | ¨ | 56 |
47 | Lino Lakes | ¨ | 54 |
48 | Robbinsdale | ¨ | 49 |
49 | Columbia Heights | ¨ | 48 |
50 | Ramsey | ¨ | 47 |
51 | Ham Lake | þ | 41 |
52 | Little Canada | ¨ | 37 |
52 | Mounds View | þ | 37 |
54 | Hopkins | ¨ | 36 |
55 | Wyoming | ¨ | 34 |
56 | Arden Hills | ¨ | 32 |
57 | Isanti | þ | 30 |
57 | Jordan | ¨ | 30 |
57 | St. Anthony | ¨ | 30 |
60 | Hugo | þ | 28 |
60 | North St. Paul | ¨ | 28 |
62 | Cambridge | þ | 27 |
63 | Circle Pines | ¨ | 25 |
63 | Wayzata | þ | 25 |
65 | Mahtomedi | ¨ | 22 |
66 | Excelsior | ¨ | 21 |
66 | Loretto | þ | 21 |
66 | North Oaks | ¨ | 21 |
69 | Mound | ¨ | 20 |
70 | St. Francis | ¨ | 19 |
71 | Elko-New Market | ¨ | 18 |
72 | North Branch | ¨ | 17 |
73 | St. Paul Park | ¨ | 16 |
73 | Stacy | ¨ | 16 |
75 | Rogers | þ | 14 |
75 | Shorewood | ¨ | 14 |
75 | Spring Lake Park | ¨ | 14 |
78 | East Bethel | ¨ | 13 |
78 | Maple Plain | ¨ | 13 |
80 | Lindstrom | ¨ | 12 |
81 | Belle Plaine | ¨ | 11 |
81 | Falcon Heights | þ | 11 |
81 | Newport | ¨ | 11 |
84 | Chisago City | ¨ | 10 |
85 | Centerville | þ | 8 |
85 | Medina | ¨ | 8 |
87 | Center City | þ | 6 |
87 | Deephaven | ¨ | 6 |
87 | Long Lake | ¨ | 6 |
87 | Minnetrista | þ | 6 |
87 | Orono | ¨ | 6 |
92 | Independence | ¨ | 5 |
92 | St. Bonifacius | ¨ | 5 |
94 | Lexington | þ | 4 |
95 | Cedar | ¨ | 3 |
95 | Corcoran | ¨ | 3 |
95 | Hampton | ¨ | 3 |
95 | Harris | < |



